Lecture Notes
| Date | PDF file | Suggested Readings |
| August 27, 2004 | Lecture 2 | 1.1 |
| August 30, 2004 | Lecture 3 | 1.1 |
| September 1, 2004 | Lecture 4 | 1.2 |
| September 3, 2004 | Lectures 5 and 6 | 2.1 |
| September 8, 2004 | See above | 2.1 cont, 2.2 |
| September 10, 2004 | Lecture 7 | 4.1 |
| September 13, 2004 | Lecture 8 | 4.2 |
| September 15, 2004 | Lecture 9 | 4.2 continued |
| September 17, 2004 | Lecture 10 | 4.5 (not bayes rule) |
| September 20, 2004 | Correlation review | |
| September 22, 2004 | Lecture 11 | 4.3 |
| September 24, 2004 | Lecture 12 | 4.4 |
| September 27, 2004 | Lecture 13 Normal Distribution problems | 1.3 |
| September 29, 2004 | Review | Mid term review |
| October 1, 2004 | Midterm test (No Notes) | No Readings |
| October 4, 2004 | Midterm test solutions | No Readings |
| October 6, 2004 | Lecture 14 | 1.3 |
| October 8, 2004 | Lecture 15 | 3.1 |
| October 11, 2004 | Lecture 16 a Lecture 16 b | 3.2 |
| October 13, 2004 | Lecture 17 b More info on polling failures How Gallup conducts its polls Dewey Defeats Truman Picture A news story about potential undercoverage in this years polls | 3.3 |
| October 15, 2004 | Lecture 18 A sampling distribution simulation | 3.4 |
| October 18, 2004 | Lecture 19 | 5.1 |
| October 20, 2004 | Lecture 20 | 5.2 |
| October 22, 2004 | Lecture 21 | Chapter 5 problem solving session |
| October 25, 2004 | Lecture 22 | 6.1 |
| October 27, 2004 | Lecture 23 | 6.2 |
| October 29, 2004 | Lecture 24 | Problem solving session |
| November 1, 2004 | Lecture 25 | 8.1 |
| November 3, 2004 | Review | Midterm Review |
| November 5, 2004 | Midterm test (No Notes) | No Readings |
| November 8, 2004 | Midterm test solutions | No Readings |
| November 10, 2004 | Lecture 26 | 7.1 |
| November 12, 2004 | Lecture 27 (Solutions to come) | Problem solving session |
| November 15, 2004 | Lecture 28 Finding P-values using t-table | 7.2 |
| November 17, 2004 | Lecture 29 | 8.2 |
| November 19, 2004 | Lecture 30 (Solutions to come) | Problem solving session |
| November 22, 2004 | Lecture 31 | 10.1 |
| November 24, 2004 | | |
| November 29, 2004 | Lecture 32 | 2.3 |
| December 1, 2004 | No class (Advising day) | |
| December 3, 2004 | Lecture 33 | 10.1 |
| December 6, 2004 | Lecture 34 | 2.4 |
| December 8, 2004 | Review | Review |
| December 10, 2004 | Review | Review |
Please note that suggested readings for future dates are speculative and subject to change. Please notify me of any typos, or other mistakes in the lecture notes so that I might make any corrections.
|
Homeworks
| Homework | Problems | Due Date | Solutions |
| 1 | 1.2, 1.12, 1.16, 1.24, 1.30, 1.46 | Wed September 8, 2004. |
| 2 | 1.59, 1.61, 2.11, 2.18, 2.20, 2.21 | Wed September 15, 2004 | HW2 |
| 3 | 4.13, 4.14, 4.20, 4.21, 4.30, 4.86 | Wed September 22, 2004 | HW3 |
| 4 | 4.96, 4.46, 4.52, 4.74, 1.87, 1.97 | Wed September 29, 2004 | HW4 |
| 5 | 1.104, 1.105, 3.1, 3.3, 3.23, 3.28 | Wed October 13, 2004 | HW5 |
| 6 | 3.38, 3.52, 3.55, 3.65, 3.67, 5.5 | Wed October 20, 2004 | HW6 |
| 7 | 5.3, 5.7, 5.12, 5.13, 5.31, 5.35 | Wed October 27, 2004 | HW7 |
| 8 | 6.6, 6.8, 6.44, 6.48, 8.19, 8.20 | Wed November 3, 2004 | HW8 |
| 9 | 7.26, 7.31, 7.34, 7.62, 7.69, 7.78 | Wed November 17, 2004 | HW9 |
| 10 | 7.117, 8.37, 8.39, 8.41, 8.48, 8.76 | Fri December 3, 2004 | HW10 |
| 11 | 2.62, 10.16 | Mon December 6, 2004 | |
Note that after Homework 2 the text of the problems will no longer be posted on the web. You are expected to find your own means of getting the problems.
|